VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,831,290 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,921.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,905,699.1 GB  581,145,961
2 Iran (ISLAMIC Republic Of)  98,476,487.4 GB  5,310,311,678
3 Russian Federation  87,251,863.0 GB  1,386,936,824
4 Japan  66,526,277.1 GB  689,133,149
5 United States  52,100,819.9 GB  1,075,293,415
6 Taiwan  49,917,789.1 GB  786,588,783
7 France  45,868,675.5 GB  586,013,342
8 Indonesia  37,804,561.3 GB  883,523,267
9 India  35,363,912.9 GB  764,430,111
10 China  29,410,177.7 GB  770,156,387
11 Viet Nam  28,912,445.6 GB  493,463,665
12 Thailand  19,169,209.2 GB  342,947,733
13 United Arab Emirates  15,476,128.8 GB  515,539,723
14 Hong Kong  14,511,328.8 GB  235,176,796
15 Philippines  12,730,697.6 GB  314,066,107
16 Myanmar  12,710,404.7 GB  223,779,286
17 Malaysia  11,699,844.7 GB  138,884,198
18 Turkmenistan  11,348,380.3 GB  153,417,218
19 Bangladesh  9,448,170.4 GB  386,881,046
20 Ukraine  9,259,096.6 GB  529,187,946
21 Canada  7,956,634.3 GB  81,552,160
22 Saudi Arabia  7,818,636.0 GB  107,308,081
23 Germany  7,751,558.3 GB  238,769,217
24 Turkey  6,625,021.4 GB  97,467,228
25 Singapore  6,590,031.3 GB  378,385,697
26 Iraq  5,625,027.4 GB  223,997,832
27 Australia  5,463,412.6 GB  111,720,255
28 Brazil  5,163,729.5 GB  1,361,275,711
29 United Kingdom  5,140,630.3 GB  125,538,413
30 Lao People's Democratic Republic  4,398,028.8 GB  72,728,105
31 Pakistan  4,281,431.8 GB  103,773,045
32 Nigeria  3,575,829.9 GB  429,533,906
33 Cambodia  3,138,377.3 GB  91,758,979
34 Kenya  3,043,791.4 GB  182,665,212
35 Mexico  2,431,868.7 GB  43,305,310
36 Oman  1,970,263.7 GB  35,954,723
37 Spain  1,916,613.3 GB  20,541,615
38 Argentina  1,900,625.8 GB  25,919,788
39 Netherlands  1,888,518.2 GB  49,530,964
40 Armenia  1,451,063.4 GB  4,857,438
41 Egypt  1,341,754.3 GB  37,360,551
42 Qatar  1,324,046.8 GB  18,730,411
43 Algeria  1,319,742.6 GB  36,640,097
44 Nepal  1,319,154.5 GB  19,595,102
45 Syrian Arab Republic  1,274,200.9 GB  234,751,293
46 Jordan  1,265,831.0 GB  25,224,165
47 Italy  1,207,601.8 GB  14,697,191
48 New Zealand  1,111,629.1 GB  14,833,164
49 Kyrgyzstan  1,103,058.9 GB  12,408,461
50 Somalia  1,101,150.5 GB  50,037,655
51 Macau  1,041,514.7 GB  18,927,151
52 Sudan  1,027,036.9 GB  38,777,601
53 Kazakhstan  1,019,158.7 GB  14,894,451
54 Colombia  1,008,674.2 GB  19,445,096
55 Sweden  988,400.5 GB  17,042,697
56 Ghana  929,669.6 GB  54,754,150
57 Austria  922,581.8 GB  14,495,902
58 Venezuela  836,725.1 GB  25,546,092
59 Chile  809,146.6 GB  14,010,434
60 Belarus  800,598.3 GB  21,380,050
61 Romania  776,259.1 GB  13,365,383
62 Peru  758,650.6 GB  10,493,976
63 Ethiopia  743,128.2 GB  38,669,582
64 Mongolia  691,518.5 GB  11,272,541
65 Libyan Arab Jamahiriya  668,801.2 GB  18,909,959
66 Kuwait  661,788.5 GB  10,226,723
67 Morocco  645,003.2 GB  25,164,262
68 Poland  624,566.9 GB  8,724,456
69 Cote D'ivoire  623,685.0 GB  9,168,827
70 Azerbaijan  594,306.2 GB  10,522,512
71 Latvia  585,741.5 GB  2,997,397
72 Yemen  566,672.6 GB  19,334,068
73 Ecuador  561,776.5 GB  53,497,927
74 Norway  541,366.4 GB  4,668,039
75 Switzerland  510,537.3 GB  34,240,920
76 Palestinian Territory Occupied  497,528.7 GB  12,359,501
77 Belgium  465,938.4 GB  6,232,064
78 South Africa  456,490.2 GB  16,891,938
79 Finland  431,992.0 GB  3,881,089
80 Tanzania United Republic of  416,246.6 GB  10,563,613
81 Israel  395,940.9 GB  8,963,016
82 Afghanistan  393,052.0 GB  14,634,737
83 Uganda  370,182.6 GB  18,835,948
84 Portugal  362,581.9 GB  5,671,103
85 Denmark  328,980.8 GB  2,998,973
86 Lithuania  317,503.2 GB  4,037,087
87 Hungary  314,726.2 GB  4,808,954
88 Czech Republic  313,371.9 GB  4,891,408
89 Georgia  290,699.3 GB  3,507,592
90 Guinea  280,810.0 GB  8,544,702
91 Greece  260,264.8 GB  3,720,007
92 Sri Lanka  249,710.7 GB  6,434,164
93 Gabon  224,923.8 GB  2,419,364
94 Bahrain  223,735.1 GB  3,607,436
95 Tunisia  215,872.2 GB  6,039,359
96 Brunei Darussalam  210,309.0 GB  1,596,231
97 Bulgaria  209,441.4 GB  4,102,512
98 Dominican Republic  207,136.6 GB  6,818,006
99 Lebanon  202,039.9 GB  8,997,717
100 Guatemala  201,105.6 GB  4,359,909
101 Uzbekistan  200,431.6 GB  3,949,842
102 Serbia  196,016.0 GB  3,529,119
103 Panama  181,165.4 GB  4,926,853
104 Bolivia  180,099.0 GB  3,176,841
105 Djibouti  162,265.7 GB  4,233,391
106 Paraguay  153,772.9 GB  2,053,090
107 Ireland  134,897.1 GB  1,870,787
108 Slovenia  132,211.0 GB  1,543,734
109 Croatia (LOCAL Name: Hrvatska)  113,469.1 GB  1,123,690
110 Costa Rica  113,079.5 GB  1,682,072
111 Slovakia (SLOVAK Republic)  109,355.7 GB  1,227,246
112 Moldova Republic of  105,855.7 GB  2,665,732
113 Albania  102,958.4 GB  2,331,736
114 Bosnia and Herzegowina  102,670.3 GB  932,640
115 Cuba  102,337.2 GB  2,637,522
116 Mauritius  98,383.6 GB  1,308,018
117 Jamaica  90,339.8 GB  2,058,556
118 Bhutan  81,020.9 GB  1,678,024
119 Estonia  80,051.3 GB  1,046,225
120 Uruguay  75,771.5 GB  1,110,694
121 Luxembourg  60,532.9 GB  1,316,746
122 Honduras  59,897.2 GB  1,389,232
123 Benin  59,562.2 GB  6,826,126
124 Antigua and Barbuda  58,031.7 GB  1,620,726
125 Cyprus  54,745.4 GB  4,855,469
126 Togo  53,782.9 GB  1,410,727
127 Maldives  51,652.3 GB  901,100
128 Senegal  50,807.9 GB  1,933,228
129 Guam  50,308.2 GB  977,682
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.4 GB  652,641
132 Trinidad and Tobago  41,566.2 GB  636,585
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,297.4 GB  3,191,109
135 Rwanda  36,233.2 GB  1,198,634
136 Timor-leste  33,890.0 GB  735,871
137 Mozambique  33,199.4 GB  2,373,604
138 El Salvador  32,758.5 GB  869,023
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.9 GB  342,196
141 Madagascar  28,482.6 GB  749,473
142 Nicaragua  26,957.6 GB  519,790
143 Malta  26,520.9 GB  501,386
144 Namibia  25,285.3 GB  749,881
145 Iceland  24,707.3 GB  746,526
146 Tajikistan  24,647.2 GB  1,195,526
147 Puerto Rico  23,975.1 GB  633,582
148 Palau  23,813.7 GB  181,012
149 Reunion  23,187.1 GB  93,152
150 Seychelles  22,025.1 GB  3,411,327
151 Chad  21,477.5 GB  4,513,832
152 Congo The Democratic Republic of The  21,054.3 GB  1,433,419
153 Angola  20,419.0 GB  721,386
154 Mali  18,161.9 GB  1,056,775
155 Burkina Faso  17,986.9 GB  1,557,217
156 Montenegro  17,658.0 GB  370,190
157 Bahamas  17,462.1 GB  345,087
158 Mauritania  17,453.3 GB  527,854
159 Zambia  16,176.2 GB  652,345
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.0 GB  180,059
162 Guyana  13,799.9 GB  297,872
163 Malawi  13,151.6 GB  188,291
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.8 GB  309,198
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,164.2 GB  385,923
169 Belize  8,800.7 GB  514,524
170 French Polynesia  8,663.8 GB  185,044
171 Gambia  8,456.7 GB  3,636,067
172 Aruba  8,358.2 GB  91,769
173 Botswana  8,221.9 GB  189,464
174 Saint Vincent and The Grenadines  7,813.2 GB  98,450
175 Curacao  6,822.2 GB  131,636
176 Liberia  6,547.2 GB  550,780
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,091.6 GB  333,024
179 Dominica  5,267.4 GB  293,497
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.5 GB  122,242
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,361.0 GB  36,901
188 Guadeloupe  3,020.3 GB  42,612
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.8 GB  71,569
192 Cape Verde  2,656.8 GB  123,863
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.2 GB  50,464
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,503
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.5 GB  11,522
216 Liechtenstein  291.7 GB  6,401
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4